10.1 Inch Taxi Rear Seat Entertainment LCD Android Advertising Screen Wifi 4G Car Headrest Monitor
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| specification | Digital Poster | Usage environment | Semi-Outdoor, Indoor |
| Pixel Pitch | 0.169 | brightness | 250nits |
| ip rating | 55 | Product Dimensions | 10.1 |
| resolution | 1280*800 | Content Management System | Cloud-Based CMS |
| Remote Device Management | API Integration | Touch Screen | Capacitive Touch |
| Control Method | USB, Wifi | aspect ratio | 16:9 |
| Operating Temperature | -20°C To 50°C | Contrast Ratio | 800:1 |
| Color Depth | 8-Bit | Mounting type | Fixed |
| Display Coating | Anti-Fingerprint Coating, Anti-Reflective Hard Glass, Anti-Smudge & Anti-Grease | Voltage | 12V DC |
| Material | ABS | Operation System | Android, Linux, Windows |
| Storage | 8 GB, 16 GB, 32 GB, 64 GB, 128 GB, 512 GB | RAM | 1 GB, 2 GB, 8 GB, 16 GB |
| function | Customized | Display Function | Text, Graphics, Animation |
| Screen Type | No | Touch type | Capacitive |
| Size | 10.1 | use | Advertising Publish, Taxi |
| application | taxi | view angle(h/v) | 1280*800 |
| response time | 8ms | media available | Datasheet |
| supplier type | Original Manufacturer | AI Interaction Mode | No Analysis |
| color | black | installation type | taxi headrest |
| lifespan (hours) | 60000 | panel brand | BOE |
We are China Loong Auto Electronics Co., Ltd., a professional manufacturer and supplier specializing in Auto Electronics. We have brought together and coordinated resources across the Auto Electronics supply chain, enabling us to maintain consistent product quality and establish long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.